(2512 IC)
Settlement Size:
CS= City State (any size)
C= City (10,000+)
T= Town (1,000 - 10,000)
ST= Small Town (100 - 1,000)
V= Village (1-100)
F= Fort (any size)
M= Mine (any size)
Wealth (1= Improvished, 5= Very Rich)
Garrison/Militia (Quality rated as Excellent (a), Average (b), or Poor (c))
GAZETTEER OF THE MOOT | |||||||
Settlement Name | Size | Ruler | Pop | Wealth | Source | Garrison/ Militia | Notes |
EICHESCHATTEN | T | Town Assembly | 3,375 | 3 | Agriculture, Trade, Beer, Government | 150b/600c | Provincial Capital. Ferry across Aver Reach. |
Birnbaum | V | Village Assembly | 98 | 2 | Agriculture, Sausages | -/35c | |
Brombeerebach | V | Village Assembly | 68 | 2 | Agriculture, Cheese | -/18c | |
Dreiflussen | ST | Town Assembly | 698 | 2 | Agriculture, Fishing, Beer | 70b/200c | Bridge over Aver Reach |
Einsamholz | ST | Town Assembly | 525 | 2 | Agriculture, Cheese | 50b/175c | |
Erdbeerefeld | V | Village Assembly | 88 | 2 | Agriculture | -/25c | Known for its singers and pastries |
Fällenblatt | ST | Town Assembly | 287 | 2 | Agriculture, Fishing | 10b/30c | |
Gipfel | V | Village Assembly | 91 | 2 | Agriculture, Tobacco | -/35c | Centre of tobacco farming. |
Grünhügel | V | Village Assembly | 95 | 2 | Agriculture, Livestock | -/35c | |
Heukern | V | Village Assembly | 84 | 2 | Agriculture | -/30c | |
Hopfengerste | V | Village Assembly | 76 | 2 | Beer, Pigs | -/20c | |
Kirschehügel | V | Village Assembly | 72 | 2 | Agriculture | -/20c | Largest cherries orchards in Moot |
Roggenbrot | V | Village Assembly | 68 | 2 | Agriculture | -/20c | |
Sauerapfel | ST | Town Assembly | 484 | 2 | Agriculture, Livestock | 50b/150c | Best apple pies in the Moot. Ferry across River Aver. Best known for its Pie Week festival |
No comments:
Post a Comment